Type | SOUND PROOF | ||
Model | 16f150GS | 16f200GS | 21f1O0GS |
Code No. | HD1615S | HD1620S | HD2110S |
Discharge | 16 L/min | 16 L/min | 21 L/min |
Pressure | 150 kgf/cm2 | 200 kgf/cm2 | 102 kgf/cm2 |
Pipe Capacity | 150/min. | 150/min. | 200/min. |
Weight | 96 kg | 99 kg | 86 kg |
Engine | 6.0 (h.p.) | 8.9 (h.p.) | 6.0 (h.p.) |
Max. Extension High Pressure Hose |
100 m |
Type | Standard | ||
Model | 12f80G | 21f90G | 16f150G |
Code No. | HD128 | HD219 | HD1615 |
Discharge | 12 L/min | 21 L/min | 16 L/min |
Pressure | 80 kgf/cm2 | 90 kgf/cm2 | 150 kgf/cm2 |
Pipe Capacity | 110/min | 200/min | 150/min |
Weight | 30 kg | 56 kg | 56 kg |
Engine | 2.8 (h.p.) | 5.5 (h.p.) | 5.5 (h.p.) |
Max. Extension High Pressure Hose |
100 m |